List of Nursing Colleges in Tanzania 2026/2027 (Admission and Locations), Nursing colleges in Tanzania 2026, List of registered nursing schools Tanzania, Diploma in Nursing requirements Tanzania, Government nursing colleges Tanzania, Nursing admission 2026/2027
Pursuing a career in Nursing and Midwifery is one of the most stable and fulfilling options in Tanzania. The government’s ongoing efforts to improve healthcare services keep the demand for registered nurses and midwives very high.
Whether you want to attend a Government, Private, or Faith-Based Organization (FBO) college, Tanzania has many accredited institutions. Below is a list of nursing colleges across the country for the 2026/2027 academic year, including their ownership and specific locations.
Admission Requirements for Nursing and Midwifery
To secure a spot in these prestigious institutions, applicants must meet the following NACTVET criteria:
-
Ordinary Diploma in Nursing: You must have a Certificate of Secondary Education (CSEE) with at least four (4) passes in non-religious subjects.
-
Core Science Subjects: These passes must include Chemistry, Biology, and Physics.
-
Added Advantage: A pass in English and Basic Mathematics is highly recommended by most institutions to handle the technical nature of medical studies.
List of Nursing Colleges in Tanzania
| No | College Name | Location (Region & District) |
| 1 | Greenbird College | Kilimanjaro, Mwanga DC |
| 2 | Kibondo NTS | Kigoma, Kibondo DC |
| 3 | Testimony College of Health and Allied Sciences | Dar es Salaam, Ubungo MC |
| 4 | Lugalo NTS | Dar es Salaam, Kinondoni MC |
| 5 | Murugwanza NTS | Kagera, Ngara DC |
| 6 | Primary Health Care Institute (PHCI) | Iringa, Iringa MC |
| 7 | Sr. Dr. Thekla NTS | Lindi, Lindi DC |
| 8 | St. John COHAS | Mbeya, Mbeya MC |
| 9 | St. Joseph College of Health and Allied Sciences | Dar es Salaam, Kinondoni MC |
| 10 | A3 Institute of Professional Studies NTS | Pwani, Kibaha DC |
| 11 | Arusha Lutheran Medical Training Centre | Arusha, Arusha DC |
| 12 | Berega Institute of Health Sciences | Morogoro, Kilosa DC |
| 13 | Kigoma Training College – NTS | Kigoma, Ujiji MC |
| 14 | Mwanza College of Health and Allied Science | Mwanza, Nyamagana MC |
| 15 | Bukumbi NTS | Mwanza, Misungwi DC |
| 16 | Bulongwa Health Sciences Institute | Njombe, Makete DC |
| 17 | Dareda NTS | Manyara, Babati DC |
| 18 | Deccas College of Health and Allied Sciences | Dodoma, Dodoma MC |
| 19 | Edgar Maranta NTS | Morogoro, Kilombero DC |
| 20 | Excellent College of Health and Allied Sciences | Pwani, Kibaha DC |
| 21 | H.K.M.U (Hubert Kairuki) NTS | Dar es Salaam, Kinondoni MC |
| 22 | Haydom Institute of Health Sciences | Manyara, Mbulu DC |
| 23 | Heri Mission NTS | Kigoma, Buhigwe DC |
| 24 | Huruma Institute of Health and Allied Sciences | Kilimanjaro, Rombo DC |
| 25 | Ilula Lutheran NTS | Iringa, Kilolo DC |
| 26 | Imani College of Health and Allied Sciences | Mara, Rorya DC |
| 27 | Isimila NTS | Iringa, Iringa MC |
| 28 | Kabanga NTS | Kigoma, Kasulu DC |
| 29 | Kahama NTS | Shinyanga, Kahama TC |
| 30 | Kam College of Health Sciences- NTS | Dar es Salaam, Kinondoni MC |
| 31 | Kilimanjaro College of Health and Allied Sciences | Kilimanjaro, Moshi MC |
| 32 | Kibaha College of Health and Allied Sciences | Pwani, Kibaha DC |
| 33 | Kibosho NTS | Kilimanjaro, Moshi DC |
| 34 | Kigamboni City College of Health – NTS | Dar es Salaam, Kigamboni MC |
| 35 | Kilimatinde Institute of Health and Allied Sciences | Singida, Manyoni DC |
| 36 | Kiomboi NTS | Singida, Iramba DC |
| 37 | Kisare College of Health Sciences | Mara, Serengeti DC |
| 38 | KIUMA College of Health and Allied Sciences | Ruvuma, Tunduru DC |
| 39 | Kolandoto College of Health Sciences | Shinyanga, Shinyanga MC |
| 40 | Lugala NTS | Morogoro, Ulanga DC |
| 41 | Lugarawa Health Training Institute | Njombe, Ludewa DC |
| 42 | Massana College of Nursing | Dar es Salaam, Kinondoni MC |
| 43 | Mbalizi Institute of Health Sciences-Mbeya | Mbeya, Mbeya DC |
| 44 | Mgao Health Training Institute | Njombe, Njombe DC |
| 45 | Dodoma Institute of Health and Allied Sciences | Dodoma, Dodoma MC |
| 46 | Mkolani Foundation Health Sciences Training Institute | Mwanza, Nyamagana MC |
| 47 | Mtwara NTS | Mtwara, Mtwara MC |
| 48 | St. Augustine Institute of Health Sciences | Tanga, Muheza DC |
| 49 | Muhimbili NTS | Dar es Salaam, Ilala MC |
| 50 | Mvumi Institute of Health Sciences | Dodoma, Chamwino DC |
| 51 | Mwambani NTS | Mbeya, Chunya DC |
| 52 | Ndanda College of Health and Allied Sciences | Mtwara, Masasi DC |
| 53 | Ndolage Institute of Health Sciences | Kagera, Muleba DC |
| 54 | Newala NTS | Mtwara, Newala DC |
| 55 | Njombe Institute of Health and Allied Sciences | Njombe, Njombe DC |
| 56 | Nkinga Institute of Health Sciences | Tabora, Igunga DC |
| 57 | Nzega NTS | Tabora, Nzega DC |
| 58 | Mbeya College of Health and Allied Sciences | Mbeya, Mbeya MC |
| 59 | Peramiho NTS | Ruvuma, Songea DC |
| 60 | Morogoro College of Health Science | Morogoro, Morogoro MC |
| 61 | Rubya Health Training Institute | Kagera, Muleba DC |
| 62 | Sengerema Health Training Institute | Mwanza, Sengerema DC |
| 63 | Shirati College of Health Sciences | Mara, Rorya DC |
| 64 | St. Aggrey College of Health Sciences | Mbeya, Mbeya MC |
| 65 | St. Bakhita Health Training Institute | Rukwa, Nkasi DC |
| 66 | St. Gaspar College of Health and Allied Sciences | Singida, Singida DC |
| 67 | St. John University of Tanzania (SJUT) – NTS | Dodoma, Dodoma MC |
| 68 | St. Magdalene NTS | Kagera, Missenyi DC |
| 69 | Sumve NTS | Mwanza, Kwimba DC |
| 70 | Tandabui Institute of Health Sciences and Technology | Mwanza, Nyamagana MC |
| 71 | Tanga College of Health and Allied Sciences | Tanga, Tanga CC |
| 72 | New Mafinga Health and Allied Institute | Iringa, Mafinga TC |
| 73 | Testimony College of Health and Allied Sciences | Dar es Salaam, Ubungo MC |
| 74 | Tosamaganga Institute of Health and Allied Sciences | Iringa, Iringa MC |
| 75 | Tukuyu NTS | Mbeya, Rungwe DC |
| 76 | University of Dodoma- NTS (UDOM) | Dodoma, Dodoma MC |
| 77 | Uyole Health Sciences Institute | Mbeya, Mbeya MC |
| 78 | Yohana Wavenza Health Institute | Mbeya, Mbozi DC |
| 79 | Zawadi Memorial Health and Allied Science | Kilimanjaro, Moshi MC |
Key Factors to Consider When Selecting a Nursing College
Choosing a nursing school is a decision that impacts your entire career. As a professional tip, always look for the following:
-
Clinical Practice Availability: Nursing is 70% practical. Ensure your chosen college is affiliated with a busy regional or district hospital where you will complete your rotations.
-
Registration Status: Always verify the college’s registration status on the NACTVET portal. Never pay fees to an institution that is in “Preparatory” or “Not Allowed to Admit” status.
-
Accommodation: Many nursing colleges are residential. Check the hostel fees and rules before applying, as this adds to your overall tuition budget.
Frequently Asked Questions (FAQs)
Q: Can I apply for Nursing with a “D” in Biology?
A: Yes, a “D” grade is the minimum requirement. However, due to high competition, most top-tier colleges prioritize students with a “C” or higher.
Q: What is the difference between NTS and COHAS?
A: NTS stands for Nursing Training School, usually focusing exclusively on nursing. COHAS stands for the College of Health and Allied Sciences, which typically offers multiple medical programs, including Clinical Medicine, Pharmacy, and Laboratory Sciences, alongside Nursing.
Q: When is the application window for the 2026 intake?
A: The main admission window usually opens in May/June 2026 for the September intake. Always check the NACTVET Central Admission System (CAS) for official dates.
